Programme Objectives
- To develop an understanding of electronics and computer technology pertaining to the control of mechanical systems and processes.
- To develop a systems approach to design of electro-mechanical systems.
- To promote the communication and practical skills that allows an innovative and creative interaction with developing technologies in the manufacturing sector.
- To build the capacity for training of manpower as well as enhance research in the area of mechatronics
Course Requirements
- A candidate must have a mean aggregate of at least grade B –
- The mean grade for the total score in the four cluster subjects must be at least B (plain)
- In the individual cluster subjects, a candidate must have at least the scores given below:
- Mathematics C+
- Physics C+
- Chemistry C+
- Geography or Biology, or any group IV subject C+
Course Units
Semester One
S/No. | Unit Code | Unit Title |
1 | EMT 1101 | ENGINEERING DRAWING I |
2 | SMA 1108 | ALGEBRA |
3 | SMA 1109 | GEOMETRY AND LINEAR ALGEBRA |
4 | SMA 1117 | CALCULUS I |
5 | SPH 2174 | PHYSICS FOR ENGINEERS |
6 | SCH 2121 | CHEMISTRY FOR ENGINEERS |
7 | IGS 1104 | INTRODUCTION TO PHILOSOPHY AND CRITICAL THINKING |
Semester Two
S/No. | Unit Code | Unit Title |
1 | EMT 1201 | WORKSHOP PROCESSES AND PRACTICES I |
2 | EMT 1202 | MATERIAL SCIENCE |
3 | EMT 1203 | ENGINEERING DRAWING II |
4 | HNS 1100 | GENDER, HIV/ AIDS AND SUBSTANCE USE |
5 | SMA 1218 | CALCULUS II |
6 | CCS 2101 | COMPUTER PROGRAMMING |
7 | IGS 1201 |
COMMUNICATION SKILLS: AN INTRODUCTION TO GENERAL STUDIES AND AFRICAN CIVILIZATION |
Semester One
S/No. | Unit Code | Unit Title |
1 | EMT 2101 | WORKSHOP PROCESSES AND PRACTICES II |
2 | EMT 2102 | COMPUTER AIDED DESIGN |
3 | EMT 2103 | PLANAR MECHANICS |
4 | EMT 2104 | ANALOGUE ELECTRONICS |
5 | SMA 2119 | CALCULUS III |
6 | SMA 2232 | ORDINARY DIFFERENTIAL EQUATION (ODE) |
7 | IGS 2101 |
COMMUNICATION SKILLS: AFRICA’S CONTRIBUTION TO MATHEMATICS AND FILM |
Semester Two
S/No. | Unit Code | Unit Title |
1 | EMT 2201 | ENGINEERING MECHANICS |
2 | EMT 2202 | ENGINEERING MATERIALS |
3 | EMT 2203 | CIRCUIT AND NETWORK THEORY I |
4 | EMT 2204 | THERMODYNAMICS |
5 | EMT 2205 | FLUID MECHANICS |
6 | SMA 3244 | PARTIAL DIFFERENTIAL EQUATIONS (PDE) |
7 | IGS 2202 | COMMUNICATION SKILLS: AFRICAN TECHNOLOGY AND LITERATURE |
Semester Three
S/No. | Unit Code | Unit Title |
1 | EMT 2301 | INTERNAL ATTCHEMENT |
Semester One
S/No. | Unit Code | Unit Title |
1 | EMT 3101 | ENGINEERING DESIGN PROCESS |
2 | EMT 3102 | SOLID AND STRUCTURAL MECHANICS I |
3 | EMT 3103 | ELECTRICAL MACHINE DRIVE I |
4 | EMT 3104 | MECHATRONIC SYSTEM PROGRAMMING I |
5 | EMT 3105 | CIRCUIT AND NETWORK THEORY II |
6 | SMA 3121 | COMPLEX ANALYSIS |
7 | IGS 3101 |
COMMUNICATION SKILLS: TRADITIONAL AFRICAN HEALTH AND ENVIRONMENTAL CONCERNS |
Semester Two
S/No. | Unit Code | Unit Title |
1 | EMT 3201 | PRODUCTION TECHNOLOGY |
2 | EMT 3202 | MECHATRONIC SYSTEM PROGRAMMING II |
3 | EMT 3203 | SOLID AND STRUCTURAL MECHANICS II |
4 | EMT 3204 | ELECTRICAL MACHINE DRIVES II |
5 | EMT 3205 | MEASUREMENT AND INSTRUMENTATION |
6 | EMT 3206 | DIGITAL ELECTRONICS I |
7 | IGS 3202 | COMMUNICATION SKILLS: THE ARTS OF AFRICA |
Semester Three
S/No. | Unit Code | Unit Title |
1 | EMT 3301 | INDUSTRIAL ATTCHEMENT I |
Semester One
S/No. | Unit Code | Unit Title |
1 | EMT 4101 | MECHANICAL MACHINE DESIGN |
2 | EMT 4102 | CONTROL ENGINEERING I |
3 | EMT 4103 | SENSORS AND TRANSDUCERS |
4 | EMT 4104 | DESIGN OF MECHATRONIC SYSTEM |
5 | EMT 4105 | DIGITAL ELECTRONICS II |
6 | SMA 3272 | STATISTICS |
7 | IGS 4101 | CRITICAL THINKING & COMMUNICATION SKILLS CAPSTONE PROJECT 1 |
Semester Two
S/No. | Unit Code | Unit Title |
1 | EMT 4201 | SPATIAL MECHANICS |
2 | EMT 4202 | ELECTRONIC PRODUCT DESIGN |
3 | EMT 4203 | CONTROL ENGINEERING II |
4 | EMT 4204 | POWER ELECTRONICS |
5 | EMT 4205 | MICROPROCESSORS |
6 | SMA 3261 | NUMERICAL METHODS |
7 | IGS 4202 | CRITICAL THINKING & COMMUNICATION SKILLS CAPSTONE PROJECT 2 |
Semester Three
S/No. | Unit Code | Unit Title |
1 | EMT 4301 | INDUSTRIAL ATTCHEMENT II |
Semester One
S/No. | Unit code | Unit Title |
CORE | ||
1 | EMT 5101 | PROJECT |
2 | EMT 5102 | VIBRATION |
3 | EMT 5103 | COMPUTER CONTROLLED MANUFACTURING |
4 | EMT 5104 | INDUSTRIAL MANAGEMENT |
SPECIALIZATION | ||
Industrial Option | ||
5 | EMT 5105 | ELECTRO-HYDRAULIC AND PNEUMATIC SYSTEM |
6 | EMT 5106 | INDUSTRIAL ROBOTICS |
Automotive Options | ||
7 | EMT 5107 | TRANSMISSION SYSTEMS |
8 | EMT 5108 | AUTOMOTIVE NETWORKING SYSTEM |
Semester Two
S/No. | Unit code | Unit Title |
CORE | ||
1 | EMT 5201 | PROJECT II |
2 | EMT 5202 | MANUFACTURING PROCESS PLANNING |
3 | EMT 5203 | EXPERIMENTAL STRESS ANALYSIS |
4 | EMT 5204 | INDUSTRIAL LAW |
SPECIALIZATION | ||
Industrial Option | ||
5 | EMT 5205 | MANUFACTURING TECHNOLOGY |
6 | EMT 5206 | PROGRAMMABLE LOGIC CONTROLLERS AND THEIR APPLICATIONS |
Automotive Options | ||
7 | EMT 5207 | AUTOMOTIVE SYSTEM COMPATIBILITY AND FAULT DIAGNOSIS |
8 | EMT 5208 | UTILITY FEATURES AND VEHICLE SECURITY SYSTEMS |